Focus on product development, production and sales

| Model | TCMJ-040 | TCMJ-075 | TCMJ-100 | TCMJ-150 | TCMJ-220 |
| Power (KW) | 0.4 kW | 0.75kW | 1.0 kW | 1.5 kW | 2.2 kW |
| Input voltage (V) | AC 220 V±10% | AC 220 V±10% | AC 220 V±10% | AC 220 V±10% | AC 220 V±10% |
| Input frequency (Hz) | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz |
| Rated current of motor (A) | 3.0 A | 4.0 A | 4.5A | 9.0A | 10A |
| Rated torque of motor (N.m) | 1.3N·m (3.0 times overload) | 2.4N·m (3.0 times overload) | 4N·m (2.5 times overload) | 5.4N·m (1.7 times overload) | 14.6N·m (1.5 times overload) |
| Motor rated speed MAX (rpm) | 3000 rpm | 3000 rpm | 2500 rpm | 3000 rpm | 1500 rpm |
| Motor protection level | IP65 | IP65 | IP65 | IP65 | IP65 |
| Cable length (m) | 4 m | 4 m | 4 m | 6 m | 6 m |
| Limit (encoder) | 17 bit multi turn absolute value encoder | 17 bit multi turn absolute value encoder | 17 bit multi turn absolute value encoder | 17 bit multi turn absolute value encoder | 17 bit multi turn absolute value encoder |
| Self locking method | Built in brake | Built in brake | Built in brake | Built in brake | Built in brake |
| Control box size (mm) | Height 360mm, width 250mm, thickness 155mm | Height 360mm, width 250mm, thickness 155mm | Height 360mm, width 250mm, thickness 155mm | Height 360mm, width 250mm, thickness 155mm | Height 360mm, width 250mm, thickness 155mm |
| Environmental temperature (℃) | -20~50℃ | -20~50℃ | -20~50℃ | -20~50℃ | -20~50℃ |
| Motor size | According to the dimension diagram | According to the dimension diagram | According to the dimension diagram | According to the dimension diagram | According to the dimension diagram |
| Hyperbolic helical gear reducer | KPM50 | KPM50 | KPM50 | KPM63 | KPM63 |
| Servo system model | TCMJ-L20A-RABN-BZ | TCMJ-L20A-RABN-BZ | TCMJ-L20A-RABN-BZ | TCMJ-L30A-RABN-BZ | TCMJ-L30A-RABN-BZ |
Industrial Rapid Door AC Synchronous Servo Dedicated System
MBB Communication Synchronous Servo Fast Door Electronic Brake Series (Worm gear reducer+electronic brake)
MBB AC synchronous servo fast door Front brake series (Worm gear reducer+external brake)
MBB AC synchronous servo fast door high-frequency built-in brake series (Diagonal hyperbolic reducer+built-in brake)
MBB AC synchronous servo built-in tubular servo series (Planetary gearbox+built-in brake)