Focus on product development, production and sales


| Series | Specification model | A2 | B2 | L | D0 | AG | F | D1 | D2 | DF |
| Self locking series | MBB-SG650 | 85.4 | 144 | 299 | 25 | 28.3 | 8 | 85.2 | 4-M8 | 70 |
| MBB-SG750 | 85.4 | 144 | 309 | 25 | 28.3 | 8 | 85.2 | 4-M8 | 70 | |
| MBB-SG1000 | 85.4 | 144 | 349 | 25 | 28.3 | 8 | 85.2 | 4-M8 | 70 |

| Series | Specification model | A2 | B2 | L | D0 | AG | F | D1 | D2 | DF |
| Front brakeSeries | MBB-SG650-WB | 85.4 | 144 | 331 | 25 | 28.3 | 8 | 85.2 | 4-M8 | 70 |
| MBB-SG750-WB | 85.4 | 144 | 341 | 25 | 28.3 | 8 | 85.2 | 4-M8 | 70 | |
| MBB-SG1000-WB | 85.4 | 144 | 381 | 25 | 28.3 | 8 | 85.2 | 4-M8 | 70 | |
| MBB-SG1500-WB | 145 | 175 | 427 | 25 | 28.3 | 8 | 95 | 8-M8 | 80 | |
| MBB-SG2000-WB | 145 | 175 | 435 | 25 | 28.3 | 8 | 95 | 8-M8 | 80 |

| Series | Specification model | A2 | B2 | L | D0 | AG | F | D1 | D2 | DF |
| Hyperbolic reducer built in brake series | MBB-SG450-NB | 85.4 | 155 | 358 | 25 | 28.3 | 8 | 85 | 4-M8 | 70 |
| MBB-SG750-NB | 85.4 | 155 | 368 | 25 | 28.3 | 8 | 85 | 4-M8 | 70 | |
| MBB-SG1000-NB | 85.4 | 155 | 408 | 25 | 28.3 | 8 | 85 | 4-M8 | 70 | |
| MBB-SG1000-NB | ||||||||||
| MBB-SG1500-NB |
| MBB AC synchronous servo technology parameters | |||||
| Basic parameters | TCMJ-040 | TCMJ-075 | TCMJ-100 | TCMJ-150 | TCMJ-220 |
| Motor power | 400W | 750W | 1000W | 1500W | 2200W |
| System configuration |
TCMJ-L20A-RABN TCMJ-L20A-RABN- BZ |
TCMJ-L20A-RABN TCMJ-L20A-RABN- BZ |
TCMJ-L20A-RABN TCMJ-L20A-RABN- BZ |
TCMJ-L30A-RABN- BZ |
TCMJ-L30A-RABN- BZ |
| Power supply voltage | AC220V | AC220V | AC220V | AC220V | AC220V |
| Gearbox configuration | Turbine/Hyperboloid/Planet | Turbine/Hyperboloid/Planet | Turbine/Hyperboloid/Planet | Turbine/Hyperboloid/Planet | Turbine/Hyperboloid/Planet |
| Maximum speed of servo motor | 3000rpm | 3000rpm | 2500rpm | 3000rpm | 3000rpm |
| Maximum torque of motor (instantaneous overload) | 6N.m | 7.1N.m | 12N.m | 18N.m | 22N.m |
| IP rating of servo motor | IP65 | IP65 | IP65 | IP65 | IP65 |
| Working environment temperature | -20℃-50℃ | -20℃-50℃ | -20℃-50℃ | -20℃-50℃ | -20℃-50℃ |
| Encoder configuration | Multi cycle absolute value | Multi cycle absolute value | Multi cycle absolute value | Multi cycle absolute value | Multi cycle absolute value |
| Language selection | Chinese/English | Chinese/English | Chinese/English | Chinese/English | Chinese/English |
| MBB AC synchronous servo control and display function | |||||
| Control box material series | Iron box/stainless steel | ||||
| Control box display | 4.3-inch touch screen (programmable) | ||||
| Door opening and closing speed setting range (rotation) | Rated speed of motor | Rated speed of motor | Rated speed of motor | Rated speed of motor | Rated speed of motor |
| Open/close door acceleration/deceleration setting (ms) | / | / | / | / | / |
| Automatic door closing delay time (seconds) | 0-300 s | 0-300 s | 0-300 s | 0-300 s | 0-300 s |
| Anti collision slow retreat function | Standard configuration | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Slow start and slow stop function | Standard configuration | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Running status display selection | Standard configuration | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Historical fault query | Standard configuration | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Point mode | Standard configuration | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| data statistics | Standard configuration | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Overload warning display | Standard configuration | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Real time monitoring and display of voltage | Standard configuration | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Real time monitoring and display of current | Standard configuration | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Motor forward and reverse parameter settings | Standard configuration | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Interface logic switching (NC/NO) | Standard configuration | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Default parameters run automatically | Standard configuration | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Anti freezing shaking function | Standard configuration | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| MBB communication synchronous servo control box interface | |||||
| Network communication interface | RS485 | RS485 | RS485 | RS485 | RS485 |
| Radar door opening signal | Standard configuration | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Infrared safety protection signal | Standard configuration | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Single key cycle switch | Standard configuration | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Partial door opening signal input | Standard configuration | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Interlocking input | Standard configuration | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Programmable relay output | 2 groups (expandable) | 2 groups (expandable) | 2 groups (expandable) | 2 groups (expandable) | 2 groups (expandable) |
| Programmable diode output | 2 groups (expandable) | 2 groups (expandable) | 2 groups (expandable) | 2 groups (expandable) | 2 groups (expandable) |
| Manual/automatic switching input | Touch switching | Touch switching | Touch switching | Touch switching | Touch switching |
| Emergency stop input | Standard configuration | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Can support limit types | The motor is equipped with a multi cycle absolute value encoder | ||||
Industrial Rapid Door AC Synchronous Servo Dedicated System
MBB Communication Synchronous Servo Fast Door Electronic Brake Series (Worm gear reducer+electronic brake)
MBB AC synchronous servo fast door Front brake series (Worm gear reducer+external brake)
MBB AC synchronous servo fast door high-frequency built-in brake series (Diagonal hyperbolic reducer+built-in brake)
MBB AC synchronous servo built-in tubular servo series (Planetary gearbox+built-in brake)