Focus on product development, production and sales

| Model | TCMJ-040 | TCMJ-075 | TCMJ-100 |
| Power(KW) | 0.4 kW | 0.75kW | 1.0 kW |
| Input voltage(V) | AC 220 V±10% | AC 220 V±10% | AC 220 V±10% |
| Input frequency(HZ) | 50 Hz | 50 Hz | 50 Hz |
| Rated current of motor(A) | 3.0 A | 4.0 A | 4.5A |
| Rated torque of motor(N.m) | 1.3N·m (3.0 times overload) | 2.4N·m (3.0 times overload) | 4N·m (3.0 times overload) |
| Motor rated speed MAX(rpm) | 3000 rpm | 3000 rpm | 2500 rpm |
| Motor protection level | IP65 | IP65 | IP65 |
| Standard power line/encoder line length(m) | 3.5 m | 3.5 m | 3.5 m |
| Limit (encoder) | 17 bit multi turn absolute value encoder | 17 bit multi turn absolute value encoder | 17 bit multi turn absolute value encoder |
| Self locking method | Electronic brake | Electronic brake | Electronic brake |
| Control box size (mm) | Height 360mm, width 250mm, thickness 155mm | Height 360mm, width 250mm, thickness 155mm | Height 360mm, width 250mm, thickness 155mm |
| Environmental temperature (℃) | -20~50℃ | -20~50℃ | -20~50℃ |
| Motor size | According to the dimension diagram | According to the dimension diagram | According to the dimension diagram |
| Worm gear reducer | RV50 | RV50 | RV50/RV63 |
| Servo system model | TCMJ-L20A-RABN | TCMJ-L20A-RABN | TCMJ-L20A-RABN |
Industrial Rapid Door AC Synchronous Servo Dedicated System
MBB Communication Synchronous Servo Fast Door Electronic Brake Series (Worm gear reducer+electronic brake)
MBB AC synchronous servo fast door Front brake series (Worm gear reducer+external brake)
MBB AC synchronous servo fast door high-frequency built-in brake series (Diagonal hyperbolic reducer+built-in brake)
MBB AC synchronous servo built-in tubular servo series (Planetary gearbox+built-in brake)